Visa bulletin for December 2026: not published yet
The State Department had not published the December 2026 visa bulletin when we last checked (October 26, 2026). Until it comes out, the November 2026 dates apply.
Each bulletin comes out during the month before; there is no fixed day. This page shows the full bulletin, with every change, as soon as it is published.
November 2026 bulletin, in force now · Predictions: what the data shows
Source: November 2026 (U.S. Department of State). Read from the official PDF of this bulletin. · Checked October 26, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Get your category by email
One email when each new visa bulletin comes out: the new date, how far it moved and the official note, if any. Free; unsubscribe in one click.
Dates in force until then (November 2026)
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22JAN21Advanced 1 year | 22JAN21Advanced 1 year | 22JAN21Advanced 1 year | 22SEP08Advanced 14 days | 01NOV13 |
| F2A | 22OCT26Advanced 1 month | 22OCT26Advanced 1 month | 22OCT26Advanced 1 month | 22APR26Advanced 1 month | 22OCT26Advanced 1 month |
| F2B | 22AUG20Advanced 1 year | 22AUG20Advanced 1 year | 22AUG20Advanced 1 year | 15MAY10 | 01OCT13 |
| F3 | 22OCT15Advanced 1 year | 22OCT15Advanced 1 year | 22OCT15Advanced 1 year | 15JUL01Advanced 14 days | 22JUL06 |
| F4 | 22OCT12Advanced 1 year | 22OCT12Advanced 1 year | 15DEC06 | 22APR01 | 15MAY08 |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01AUG23Advanced 1 month | 01FEB23 | C | C |
| EB-2 | 01APR25Advanced 3 months | 01OCT21 | 01NOV13 | 01APR25Advanced 3 months | 01APR25Advanced 3 months |
| EB-3 | 15JUN24Advanced 1 month | 22JAN22Advanced 14 days | 22JAN14Advanced 1 month | 15JUN24Advanced 1 month | 15AUG23 |
| EB-3 Other Workers | 01JUN22Advanced 5 months | 01OCT19 | 22JAN14Advanced 1 month | 01JUN22Advanced 5 months | 01JAN22 |
| EB-4 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| EB-4 Certain Religious Workers | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| EB-5 | C | 01DEC16 | 01DEC23 | C | C |
| EB-5 set-aside: rural (20%) | C | C | C | C | C |
| EB-5 set-aside: high unemployment (10%) | C | C | C | C | C |
| EB-5 set-aside: infrastructure (2%) | C | C | C | C | C |
Scroll sideways to see every country →