Visa bulletin for June 2018: what changed
15 final action dates moved forward and 0 moved back compared with May 2018.
- F1 Mexico: November 15, 1996 → June 1, 1997 (advanced 7 months)
- F2B Mexico: December 1, 1996 → February 15, 1997 (advanced 2 months)
- F1 Philippines: January 22, 2006 → March 22, 2006 (advanced 2 months)
- F3 (all countries): February 1, 2006 → March 15, 2006 (advanced 1 month)
- F2B (all countries): May 15, 2011 → June 22, 2011 (advanced 1 month)
- F2B Philippines: December 15, 2006 → January 15, 2007 (advanced 1 month)
- F3 Mexico: September 1, 1995 → October 1, 1995 (advanced 1 month)
- F4 (all countries): October 1, 2004 → October 22, 2004 (advanced 1 month)
Source: Visa Bulletin for June 2018 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in June 2018, USCIS says to use the dates for filing chart for family-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08APR11 | 08APR11 | 08APR11 | 01JUN97Advanced 7 months | 22MAR06Advanced 2 months |
| F2A | 08JUN16Advanced 7 days | 08JUN16Advanced 7 days | 08JUN16Advanced 7 days | 08MAY16Advanced 1 month | 08JUN16Advanced 7 days |
| F2B | 22JUN11Advanced 1 month | 22JUN11Advanced 1 month | 22JUN11Advanced 1 month | 15FEB97Advanced 2 months | 15JAN07Advanced 1 month |
| F3 | 15MAR06Advanced 1 month | 15MAR06Advanced 1 month | 15MAR06Advanced 1 month | 01OCT95Advanced 1 month | 08APR95Advanced 7 days |
| F4 | 22OCT04Advanced 1 month | 22OCT04Advanced 1 month | 15MAR04Advanced 14 days | 08JAN98 | 22FEB95Advanced 1 month |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08JAN12 | 08JAN12 | 08JAN12 | 15JUL98 | 08OCT07 |
| F2A | 22SEP17 | 22SEP17 | 22SEP17 | 22SEP17 | 22SEP17 |
| F2B | 08SEP11 | 08SEP11 | 08SEP11 | 22MAY97 | 08SEP07 |
| F3 | 08SEP06 | 08SEP06 | 08SEP06 | 22SEP98 | 22JUL95 |
| F4 | 01APR05 | 01APR05 | 01DEC04 | 08MAY98 | 15OCT95 |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in June 2018, USCIS says to use the final action dates chart for employment-based cases.
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines | Vietnam |
|---|---|---|---|---|---|---|---|
| EB-1 | C | 01JAN12 | C | 01JAN12 | C | C | C |
| EB-2 | C | 01SEP14 | C | 26DEC08Advanced 4 days | C | C | C |
| EB-3 | C | 01JUN15 | C | 01MAY08 | C | 01JAN17 | C |
| EB-3 Other Workers | C | 01MAY07 | C | 01MAY08 | C | 01JAN17 | C |
| EB-4 | C | C | 15DEC15 | C | 22OCT16 | C | C |
| EB-4 Certain Religious Workers | C | C | 15DEC15 | C | 22OCT16 | C | C |
| EB-5 | C | 01AUG14Advanced 10 days | C | C | C | C | 01AUG14Advanced 10 days |
| EB-5 Regional Center | C | 01AUG14Advanced 10 days | C | C | C | C | 01AUG14Advanced 10 days |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines | Vietnam |
|---|---|---|---|---|---|---|---|
| EB-1 | C | C | C | C | C | C | — |
| EB-2 | C | 01FEB15 | C | 01APR09 | C | C | — |
| EB-3 | C | 01JAN16 | C | 01SEP08 | C | 01JUL17 | — |
| EB-3 Other Workers | C | 01JUN08 | C | 01SEP08 | C | 01JUL17 | — |
| EB-4 | C | C | 15APR16 | C | C | C | — |
| EB-4 Certain Religious Workers | C | C | 15APR16 | C | C | C | — |
| EB-5 | C | 01SEP14 | C | C | C | C | — |
| EB-5 Regional Center | C | 01SEP14 | C | C | C | C | — |
Scroll sideways to see every country →