Visa bulletin for November 2017: what changed
20 final action dates moved forward and 0 moved back compared with October 2017.
- EB-3 Other Workers China (mainland-born): January 1, 2006 → April 1, 2006 (advanced 3 months)
- EB-3 Philippines: December 1, 2015 → January 15, 2016 (advanced 1 month)
- EB-3 Other Workers Philippines: December 1, 2015 → January 15, 2016 (advanced 1 month)
- F1 (all countries): December 22, 2010 → January 22, 2011 (advanced 1 month)
- F1 Mexico: March 1, 1996 → April 1, 1996 (advanced 1 month)
- EB-3 China (mainland-born): January 1, 2014 → February 1, 2014 (advanced 1 month)
- F2A (all countries): October 22, 2015 → November 15, 2015 (advanced 1 month)
- F3 (all countries): July 22, 2005 → August 15, 2005 (advanced 1 month)
Source: Visa Bulletin for November 2017 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in November 2017, USCIS says to use the dates for filing chart for family-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22JAN11Advanced 1 month | 22JAN11Advanced 1 month | 22JAN11Advanced 1 month | 01APR96Advanced 1 month | 01JAN07 |
| F2A | 15NOV15Advanced 1 month | 15NOV15Advanced 1 month | 15NOV15Advanced 1 month | 01NOV15Advanced 1 month | 15NOV15Advanced 1 month |
| F2B | 15NOV10Advanced 7 days | 15NOV10Advanced 7 days | 15NOV10Advanced 7 days | 22JUL96Advanced 7 days | 01JAN07 |
| F3 | 15AUG05Advanced 1 month | 15AUG05Advanced 1 month | 15AUG05Advanced 1 month | 08MAY95Advanced 1 month | 01MAR95Advanced 7 days |
| F4 | 22MAY04Advanced 14 days | 22MAY04Advanced 14 days | 22OCT03Advanced 1 month | 08OCT97Advanced 7 days | 08JUN94Advanced 7 days |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01JAN12 | 01JAN12 | 01JAN12 | 01NOV96 | 01OCT07 |
| F2A | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 |
| F2B | 01SEP11 | 01SEP11 | 01SEP11 | 01JAN97 | 01SEP07 |
| F3 | 01DEC05 | 01DEC05 | 01DEC05 | 01OCT95 | 15JUN95 |
| F4 | 15NOV04 | 15NOV04 | 22JUN04 | 08FEB98 | 01MAR95 |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in November 2017, USCIS says to use the final action dates chart for employment-based cases.
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | C | C | C | C | C |
| EB-2 | C | 15JUN13Advanced 1 month | C | 08OCT08Advanced 1 month | C | C |
| EB-3 | C | 01FEB14Advanced 1 month | C | 15OCT06 | C | 15JAN16Advanced 1 month |
| EB-3 Other Workers | C | 01APR06Advanced 3 months | C | 15OCT06 | C | 15JAN16Advanced 1 month |
| EB-4 | C | C | 01NOV15 | C | 01APR16Advanced 1 month | C |
| EB-4 Certain Religious Workers | C | C | 01NOV15 | C | 01APR16Advanced 1 month | C |
| EB-5 | C | 01JUL14Advanced 9 days | C | C | C | C |
| EB-5 Regional Center | C | 01JUL14Advanced 9 days | C | C | C | C |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | C | C | C | C | C |
| EB-2 | C | 15NOV13 | C | 08FEB09 | C | C |
| EB-3 | C | 01SEP15 | C | 01JAN08 | C | 01AUG16 |
| EB-3 Other Workers | C | 01JUN08 | C | 01JAN08 | C | 01AUG16 |
| EB-4 | C | C | 15APR16 | C | C | C |
| EB-4 Certain Religious Workers | C | C | 15APR16 | C | C | C |
| EB-5 | C | 01OCT14 | C | C | C | C |
| EB-5 Regional Center | C | 01OCT14 | C | C | C | C |
Scroll sideways to see every country →