Visa bulletin for November 2025: what changed
2 final action dates moved forward and 0 moved back compared with October 2025.
- F3 Mexico: April 15, 2001 → May 1, 2001 (advanced 1 month)
- F2B (all countries): November 22, 2016 → December 1, 2016 (advanced 9 days)
Source: Visa Bulletin for November 2025 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in November 2025, USCIS says to use the dates for filing chart for family-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08NOV16 | 08NOV16 | 08NOV16 | 22NOV05 | 22JAN13 |
| F2A | 01FEB24 | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 |
| F2B | 01DEC16Advanced 9 days | 01DEC16Advanced 9 days | 01DEC16Advanced 9 days | 15DEC07 | 01OCT12 |
| F3 | 08SEP11 | 08SEP11 | 08SEP11 | 01MAY01Advanced 1 month | 22SEP04 |
| F4 | 08JAN08 | 08JAN08 | 01NOV06 | 08APR01 | 22MAR06 |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01MAR07Advanced 5 months | 22APR15 |
| F2A | 22OCT25Advanced 1 month | 22OCT25Advanced 1 month | 22OCT25Advanced 1 month | 22OCT25Advanced 1 month | 22OCT25Advanced 1 month |
| F2B | 08MAR17Advanced 2 months | 08MAR17Advanced 2 months | 08MAR17Advanced 2 months | 15MAY09Advanced 5 months | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01Advanced 1 month | 01NOV05Advanced 3 months |
| F4 | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 01JAN08 |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in November 2025, USCIS says to use the dates for filing chart for employment-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 22DEC22 | 15FEB22 | C | C |
| EB-2 | 01DEC23 | 01APR21 | 01APR13 | 01DEC23 | 01DEC23 |
| EB-3 | 01APR23 | 01MAR21 | 22AUG13 | 01APR23 | 01APR23 |
| EB-3 Other Workers | 15JUL21 | 01DEC17 | 22AUG13 | 15JUL21 | 15JUL21 |
| EB-4 | 01JUL20 | 01JUL20 | 01JUL20 | 01JUL20 | 01JUL20 |
| EB-4 Certain Religious Workers | U | U | U | U | U |
| EB-5 | C | 08DEC15 | 01FEB21 | C | C |
| EB-5 set-aside: rural (20%) | C | C | C | C | C |
| EB-5 set-aside: high unemployment (10%) | C | C | C | C | C |
| EB-5 set-aside: infrastructure (2%) | C | C | C | C | C |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 15MAY23 | 15APR23 | C | C |
| EB-2 | 15JUL24 | 01DEC21 | 01DEC13 | 15JUL24 | 15JUL24 |
| EB-3 | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
| EB-3 Other Workers | 01DEC21 | 01OCT18 | 15AUG14 | 01DEC21 | 01DEC21 |
| EB-4 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 | 15FEB21 |
| EB-4 Certain Religious Workers | U | U | U | U | U |
| EB-5 | C | 01JUL16 | 01APR22 | C | C |
| EB-5 set-aside: rural (20%) | C | C | C | C | C |
| EB-5 set-aside: high unemployment (10%) | C | C | C | C | C |
| EB-5 set-aside: infrastructure (2%) | C | C | C | C | C |
Scroll sideways to see every country →