Visa bulletin for October 2015: what changed
21 final action dates moved forward and 3 moved back compared with September 2015.
- EB-3 China (mainland-born): December 22, 2004 → October 15, 2011 (advanced 6 years, 10 months)
- EB-2 China (mainland-born): January 1, 2006 → January 1, 2012 (advanced 6 years)
- EB-3 Philippines: December 22, 2004 → January 1, 2007 (advanced 2 years)
- EB-3 Other Workers Philippines: December 22, 2004 → January 1, 2007 (advanced 2 years)
- EB-3 Other Workers China (mainland-born): January 1, 2004 → January 1, 2006 (advanced 2 years)
- EB-3 India: December 22, 2004 → March 8, 2004 (retrogressed 9 months)
- EB-3 Other Workers India: December 22, 2004 → March 8, 2004 (retrogressed 9 months)
- EB-2 India: January 1, 2006 → May 1, 2005 (retrogressed 8 months)
Source: Visa Bulletin for October 2015 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in October 2015, USCIS says to use the dates for filing chart for family-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15JAN08Advanced 1 month | 15JAN08Advanced 1 month | 15JAN08Advanced 1 month | 22NOV94Advanced 7 days | 01JUN01Advanced 7 months |
| F2A | 15APR14Advanced 1 month | 15APR14Advanced 1 month | 15APR14Advanced 1 month | 01MAR14Advanced 1 month | 15APR14Advanced 1 month |
| F2B | 15JAN09Advanced 1 month | 15JAN09Advanced 1 month | 15JAN09Advanced 1 month | 01AUG95Advanced 1 month | 01OCT04Advanced 1 month |
| F3 | 22MAY04Advanced 14 days | 22MAY04Advanced 14 days | 22MAY04Advanced 14 days | 08JUN94Advanced 1 month | 01OCT93Advanced 1 month |
| F4 | 08FEB03Advanced 1 month | 08FEB03Advanced 1 month | 08FEB03Advanced 1 month | 22MAR97Advanced 7 days | 01MAY92Advanced 2 months |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01MAY09 | 01MAY09 | 01MAY09 | 01APR95 | 01SEP05 |
| F2A | 01MAR15 | 01MAR15 | 01MAR15 | 01MAR15 | 01MAR15 |
| F2B | 01JUL10 | 01JUL10 | 01JUL10 | 01JAN96 | 01JAN05 |
| F3 | 01APR05 | 01APR05 | 01APR05 | 01MAY95 | 01AUG95 |
| F4 | 01FEB04 | 01FEB04 | 01FEB04 | 01MAY98 | 01JAN93 |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in October 2015, USCIS says to use the dates for filing chart for employment-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | C | C | C | C |
| EB-2 | C | 01JAN12Advanced 6 years | 01MAY05Retrogressed 8 months | C | C |
| EB-3 | 15AUG15 | 15OCT11Advanced 6 years, 10 months | 08MAR04Retrogressed 9 months | 15AUG15 | 01JAN07Advanced 2 years |
| EB-3 Other Workers | 15AUG15 | 01JAN06Advanced 2 years | 08MAR04Retrogressed 9 months | 15AUG15 | 01JAN07Advanced 2 years |
| EB-4 | C | C | C | C | C |
| EB-4 Certain Religious Workers | UBecame unavailable | UBecame unavailable | UBecame unavailable | UBecame unavailable | UBecame unavailable |
| EB-5 | C | 08OCT13Advanced 1 month | C | C | C |
| EB-5 Regional Center | UBecame unavailable | UBecame unavailable | UBecame unavailable | UBecame unavailable | UBecame unavailable |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | C | C | C | C |
| EB-2 | C | 01JAN13 | 01JUL09 | C | C |
| EB-3 | 01SEP15 | 01OCT13 | 01JUL05 | 01SEP15 | 01JAN10 |
| EB-3 Other Workers | 01SEP15 | 01JAN07 | 01JUL05 | 01SEP15 | 01JAN10 |
| EB-4 | C | C | C | C | C |
| EB-4 Certain Religious Workers | C | C | C | C | C |
| EB-5 Targeted Employment Areas | C | 01MAY15 | C | C | C |
Scroll sideways to see every country →