Visa bulletin for August 2017: what changed
18 final action dates moved forward and 2 moved back compared with July 2017.
- EB-2 (all countries): Current → April 1, 2015 (no longer current)
- EB-3 (all countries): June 8, 2017 → Current (became current)
- EB-3 Other Workers (all countries): June 8, 2017 → Current (became current)
- EB-3 Other Workers China (mainland-born): July 15, 2006 → January 1, 2004 (retrogressed 2 years, 6 months)
- EB-3 Philippines: May 15, 2014 → June 1, 2015 (advanced 1 year, 1 month)
- EB-3 Other Workers Philippines: May 15, 2014 → June 1, 2015 (advanced 1 year, 1 month)
- EB-3 India: February 15, 2006 → July 15, 2006 (advanced 5 months)
- EB-3 Other Workers India: February 15, 2006 → July 15, 2006 (advanced 5 months)
Source: Visa Bulletin for August 2017 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in August 2017, USCIS says to use the final action dates chart for family-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22DEC10 | 22DEC10 | 22DEC10 | 01FEB96Advanced 1 month | 15OCT06Advanced 1 month |
| F2A | 22SEP15Advanced 14 days | 22SEP15Advanced 14 days | 22SEP15Advanced 14 days | 01SEP15Advanced 10 days | 22SEP15Advanced 14 days |
| F2B | 01NOV10 | 01NOV10 | 01NOV10 | 01JUL96Advanced 1 month | 08DEC06Advanced 1 month |
| F3 | 08JUL05 | 08JUL05 | 08JUL05 | 08APR95Advanced 1 month | 22JAN95Advanced 1 month |
| F4 | 08MAY04 | 08MAY04 | 22SEP03 | 15SEP97Advanced 1 month | 08APR94Advanced 2 months |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22JUL11 | 22JUL11 | 22JUL11 | 01APR96 | 08SEP07 |
| F2A | 08APR16 | 08APR16 | 08APR16 | 08APR16 | 08APR16 |
| F2B | 01SEP11 | 01SEP11 | 01SEP11 | 08AUG96 | 22JUL07 |
| F3 | 01DEC05 | 01DEC05 | 01DEC05 | 01MAY95 | 01FEB95 |
| F4 | 15NOV04 | 15NOV04 | 22JUN04 | 08JAN98 | 08FEB95 |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in August 2017, USCIS says to use the final action dates chart for employment-based cases.
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | 01JAN12 | C | 01JAN12 | C | C |
| EB-2 | 01APR15No longer current | 22APR13Advanced 1 month | 01APR15No longer current | 22JUL08 | 01APR15No longer current | 01APR15No longer current |
| EB-3 | CBecame current | 01JAN12 | CBecame current | 15JUL06Advanced 5 months | CBecame current | 01JUN15Advanced 1 year, 1 month |
| EB-3 Other Workers | CBecame current | 01JAN04Retrogressed 2 years, 6 months | CBecame current | 15JUL06Advanced 5 months | CBecame current | 01JUN15Advanced 1 year, 1 month |
| EB-4 | C | C | 15SEP15Advanced 1 month | 15SEP15Advanced 1 month | 15SEP15Advanced 1 month | C |
| EB-4 Certain Religious Workers | C | C | 15SEP15Advanced 1 month | 15SEP15Advanced 1 month | 15SEP15Advanced 1 month | C |
| EB-5 | C | 15JUN14Advanced 7 days | C | C | C | C |
| EB-5 Regional Center | C | 15JUN14Advanced 7 days | C | C | C | C |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | C | — | C | C | C |
| EB-2 | C | 01OCT13 | — | 01FEB09 | C | C |
| EB-3 | C | 01SEP15 | — | 01JAN07Advanced 3 months | C | 01JAN16Advanced 6 months |
| EB-3 Other Workers | C | 01JUN08 | — | 01JAN07Advanced 3 months | C | 01JAN16Advanced 6 months |
| EB-4 | C | C | — | C | C | C |
| EB-4 Certain Religious Workers | C | C | — | C | C | C |
| EB-5 | C | 01SEP14 | — | C | C | C |
| EB-5 Regional Center | C | 01SEP14 | — | C | C | C |
Scroll sideways to see every country →