Visa bulletin for August 2019: what changed
15 final action dates moved forward and 10 moved back compared with July 2019.
- EB-2 (all countries): Current → January 1, 2017 (no longer current)
- EB-3 (all countries): Current → July 1, 2016 (no longer current)
- EB-3 Philippines: Current → July 1, 2016 (no longer current)
- EB-3 Other Workers (all countries): Current → July 1, 2016 (no longer current)
- EB-3 Other Workers Philippines: Current → July 1, 2016 (no longer current)
- EB-3 India: July 1, 2009 → January 1, 2006 (retrogressed 3 years, 6 months)
- EB-3 Other Workers India: July 1, 2009 → January 1, 2006 (retrogressed 3 years, 6 months)
- EB-5 India: May 1, 2017 → October 15, 2014 (retrogressed 2 years, 7 months)
Source: Visa Bulletin for August 2019 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in August 2019, USCIS says to use the dates for filing and final action dates chart for family-based cases (depending on the category).
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01JUL12Advanced 4 months | 01JUL12Advanced 4 months | 01JUL12Advanced 4 months | 01AUG96 | 22FEB08Advanced 6 months |
| F2A | C | C | C | C | C |
| F2B | 01JAN14Advanced 4 months | 01JAN14Advanced 4 months | 01JAN14Advanced 4 months | 01JUN98Advanced 2 months | 01APR08Advanced 3 months |
| F3 | 22JUN07Advanced 3 months | 22JUN07Advanced 3 months | 22JUN07Advanced 3 months | 01DEC95Advanced 5 months | 01OCT97Advanced 2 months |
| F4 | 01OCT06Advanced 4 months | 01OCT06Advanced 4 months | 15SEP04Advanced 1 month | 01JAN97 | 01MAY98Advanced 4 months |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01MAR13Advanced 4 months | 01MAR13Advanced 4 months | 01MAR13Advanced 4 months | 01NOV99Advanced 10 days | 22AUG08Advanced 4 months |
| F2A | 01JUN19Advanced 3 months | 01JUN19Advanced 3 months | 01JUN19Advanced 3 months | 01JUN19Advanced 3 months | 01JUN19Advanced 3 months |
| F2B | 01SEP14Advanced 1 month | 01SEP14Advanced 1 month | 01SEP14Advanced 1 month | 01FEB99Advanced 1 month | 01NOV08Advanced 3 months |
| F3 | 22DEC07Advanced 3 months | 22DEC07Advanced 3 months | 22DEC07Advanced 3 months | 15JUL00Advanced 7 days | 01APR98Advanced 2 months |
| F4 | 15DEC06 | 15DEC06 | 15MAY05Advanced 1 month | 15DEC98Advanced 7 days | 01NOV98Advanced 4 months |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in August 2019, USCIS says to use the final action dates chart for employment-based cases.
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines | Vietnam |
|---|---|---|---|---|---|---|---|
| EB-1 | 01JUL16Retrogressed 1 year, 10 months | 01JUL16Retrogressed 10 months | 01JUL16Retrogressed 1 year, 10 months | 01JAN15 | 01JUL16Retrogressed 1 year, 10 months | 01JUL16Retrogressed 1 year, 10 months | 01JUL16Retrogressed 1 year, 10 months |
| EB-2 | 01JAN17No longer current | 01JAN17Advanced 2 months | 01JAN17No longer current | 02MAY09Advanced 8 days | 01JAN17No longer current | 01JAN17No longer current | 01JAN17No longer current |
| EB-3 | 01JUL16No longer current | 01JUL16Advanced 6 months | 01JUL16No longer current | 01JAN06Retrogressed 3 years, 6 months | 01JUL16No longer current | 01JUL16No longer current | 01JUL16No longer current |
| EB-3 Other Workers | 01JUL16No longer current | 22NOV07 | 01JUL16No longer current | 01JAN06Retrogressed 3 years, 6 months | 01JUL16No longer current | 01JUL16No longer current | 01JUL16No longer current |
| EB-4 | C | C | 01JUL16 | C | 01JUL16 | C | C |
| EB-4 Certain Religious Workers | C | C | 01JUL16 | C | 01JUL16 | C | C |
| EB-5 | C | 15OCT14Advanced 14 days | C | 15OCT14Retrogressed 2 years, 7 months | C | C | 15OCT14Retrogressed 2 years |
| EB-5 Regional Center | C | 15OCT14Advanced 14 days | C | 15OCT14Retrogressed 2 years, 7 months | C | C | 15OCT14Retrogressed 2 years |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines | Vietnam |
|---|---|---|---|---|---|---|---|
| EB-1 | 01SEP18 | 01OCT17 | 01SEP18 | 01OCT17 | 01SEP18 | 01SEP18 | — |
| EB-2 | C | 01FEB17 | C | 01JUN09 | C | C | — |
| EB-3 | C | 01JUN16 | C | 01APR10 | C | C | — |
| EB-3 Other Workers | C | 01JUN08 | C | 01APR10 | C | C | — |
| EB-4 | C | C | 01SEP16 | C | C | C | — |
| EB-4 Certain Religious Workers | C | C | 01SEP16 | C | C | C | — |
| EB-5 | C | 15NOV14Advanced 14 days | C | C | C | C | — |
| EB-5 Regional Center | C | 15NOV14Advanced 14 days | C | C | C | C | — |
Scroll sideways to see every country →