Visa bulletin for June 2016: what changed
17 final action dates moved forward and 4 moved back compared with May 2016.
- EB-2 India: November 22, 2008 → October 1, 2004 (retrogressed 4 years, 2 months)
- EB-3 China (mainland-born): August 15, 2013 → January 1, 2010 (retrogressed 3 years, 7 months)
- EB-2 China (mainland-born): September 1, 2012 → January 1, 2010 (retrogressed 2 years, 8 months)
- F4 India: July 22, 2003 → January 1, 2001 (retrogressed 2 years, 7 months)
- EB-3 Philippines: August 8, 2008 → November 1, 2008 (advanced 3 months)
- EB-3 Other Workers Philippines: August 8, 2008 → November 1, 2008 (advanced 3 months)
- F1 Philippines: October 1, 2004 → December 22, 2004 (advanced 3 months)
- F4 Philippines: October 1, 1992 → December 1, 1992 (advanced 2 months)
Source: Visa Bulletin for June 2016 (U.S. Department of State) · Checked October 14, 2026. Always confirm with the official bulletin and USCIS. Independent site. Not affiliated with the U.S. Department of State, USCIS or any government agency.
Dates are written as in the bulletin (22AUG25 = August 22, 2025). C = current, U = unavailable. ▲ moved forward and ▼ moved back since the previous bulletin; no symbol = no change.
Family-sponsored
For adjustment of status inside the U.S. in June 2016, USCIS says to use the final action dates chart for family-based cases.
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15JAN09Advanced 2 months | 15JAN09Advanced 2 months | 15JAN09Advanced 2 months | 22FEB95Advanced 14 days | 22DEC04Advanced 3 months |
| F2A | 08NOV14Advanced 7 days | 08NOV14Advanced 7 days | 08NOV14Advanced 7 days | 01SEP14Advanced 1 month | 08NOV14Advanced 7 days |
| F2B | 22OCT09Advanced 2 months | 22OCT09Advanced 2 months | 22OCT09Advanced 2 months | 08SEP95 | 01JUN05Advanced 1 month |
| F3 | 01DEC04 | 01DEC04 | 01DEC04 | 22OCT94Advanced 14 days | 01FEB94Advanced 10 days |
| F4 | 08AUG03Advanced 1 month | 01JAN03Retrogressed 7 months | 01JAN01Retrogressed 2 years, 7 months | 15APR97Advanced 7 days | 01DEC92Advanced 2 months |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01OCT09 | 01OCT09 | 01OCT09 | 01APR95 | 01SEP05 |
| F2A | 15OCT15Advanced 4 months | 15OCT15Advanced 4 months | 15OCT15Advanced 4 months | 15OCT15Advanced 4 months | 15OCT15Advanced 4 months |
| F2B | 15DEC10 | 15DEC10 | 15DEC10 | 15MAY96Advanced 1 month | 01JAN06Advanced 8 months |
| F3 | 01AUG05 | 01AUG05 | 01AUG05 | 01MAY95 | 01AUG95 |
| F4 | 01MAY04 | 01MAY04 | 01MAY04 | 01JUN98 | 01APR93Advanced 3 months |
Scroll sideways to see every country →
Employment-based
For adjustment of status inside the U.S. in June 2016, USCIS says to use the final action dates chart for employment-based cases.
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | C | C | C | C | C |
| EB-2 | C | 01JAN10Retrogressed 2 years, 8 months | C | 01OCT04Retrogressed 4 years, 2 months | C | C |
| EB-3 | 15FEB16 | 01JAN10Retrogressed 3 years, 7 months | 15FEB16 | 22SEP04Advanced 1 month | 15FEB16 | 01NOV08Advanced 3 months |
| EB-3 Other Workers | 15FEB16 | 22APR07 | 15FEB16 | 22SEP04Advanced 1 month | 15FEB16 | 01NOV08Advanced 3 months |
| EB-4 | C | C | 01JAN10 | C | C | C |
| EB-4 Certain Religious Workers | C | C | 01JAN10 | C | C | C |
| EB-5 | C | 15FEB14Advanced 7 days | C | C | C | C |
| EB-5 Regional Center | C | 15FEB14Advanced 7 days | C | C | C | C |
Scroll sideways to see every country →
| Category | All countries | China (mainland-born) | El Salvador, Guatemala, Honduras | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | C | — | C | C | C |
| EB-2 | C | 01JUN13 | — | 01JUL09 | C | C |
| EB-3 | C | 01MAY15 | — | 01JUL05 | C | 01JAN10 |
| EB-3 Other Workers | C | 01AUG09Advanced 1 year, 4 months | — | 01JUL05 | C | 01JAN10 |
| EB-4 | C | C | — | C | C | C |
| EB-4 Certain Religious Workers | C | C | — | C | C | C |
| EB-5 | C | 01MAY15 | — | C | C | C |
| EB-5 Regional Center | C | 01MAY15 | — | C | C | C |
Scroll sideways to see every country →